Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P04278 1.557 39.777 1.42e-167.14e-173.28e-17 -0.000 -3.61 No
P02893 1.874 39.684 2.06e-171.17e-176.51e-18 0.001 -3.61 No
P00552 2.055 40.242 6.09e-173.35e-171.61e-17 -0.001 -2.63 No
P00665 1.976 39.391 1.59e-151.35e-159.55e-16 0.002 -2.72 Light Curve
P00333 2.239 39.938 1.19e-165.92e-172.85e-17 0.001 -3.09 No
P01074 2.326 39.637 3.53e-172.08e-179.77e-18 0.002 -2.81 No
P03429 2.411 38.859 1.52e-179.35e-184.97e-18 -0.001 -1.64 No
P02868 2.394 39.652 1.04e-165.48e-172.64e-17 0.004 -2.68 No
P01783 2.417 39.758 1.13e-176.94e-183.74e-18 -0.000 -2.89 No
P03134 2.556 39.675 1.21e-166.12e-173.02e-17 -0.000 -2.51 No
P01929 2.552 39.940 2.75e-165.68e-167.65e-16 0.001 -2.58 No
P00220 2.478 39.706 1.52e-151.41e-159.58e-16 0.000 -2.40 Light Curve
P04970 2.676 39.666 1.86e-171.08e-175.97e-18 0.001 -2.57 No
P01209 2.734 39.904 1.34e-151.33e-151.03e-15 -0.001 -2.32 Light Curve
P00143 2.802 40.059 2.17e-171.30e-176.80e-18 -0.000 -1.47 No
P02631 2.723 39.923 1.25e-178.07e-184.19e-18 0.000 -2.41 No
P04221 2.763 39.950 7.79e-174.29e-172.00e-17 -0.000 -1.99 No
P00526 2.753 39.589 2.28e-171.37e-177.22e-18 0.000 -1.49 No
P04608 2.890 39.910 3.33e-171.90e-179.88e-18 0.001 -1.58 No
P03605 2.750 39.942 1.45e-179.25e-184.81e-18 0.000 -1.41 No
P02184 2.801 39.869 1.89e-171.11e-175.99e-18 0.002 -2.24 No
P00753 2.757 39.984 2.44e-171.40e-177.22e-18 -0.000 -1.67 No
P03771 2.889 39.891 8.08e-174.46e-172.05e-17 -0.002 -1.38 No
P04728 2.710 39.738 4.96e-172.81e-171.36e-17 -0.000 -1.60 No
P00374 2.935 39.326 1.46e-151.36e-151.04e-15 0.002 -1.00 Light Curve
P03320 2.850 39.775 9.09e-175.14e-172.25e-17 0.002 -1.46 No
P02502 2.949 39.655 3.24e-171.77e-178.98e-18 0.001 -1.13 No
P00327 2.935 39.905 1.14e-166.19e-172.90e-17 -0.000 -1.45 No
P02384 2.751 39.895 1.69e-171.03e-175.46e-18 0.000 -1.08 No
P04272 2.955 39.853 3.48e-172.01e-171.03e-17 0.001 -1.62 No
P03537 2.956 39.883 9.04e-164.86e-162.38e-16 0.000 -1.20 No
P03490 2.827 39.790 5.57e-173.11e-171.51e-17 0.001 -1.28 No
P01680 3.022 39.989 4.91e-172.68e-171.30e-17 0.001 -0.89 No
P04046 2.878 39.729 1.25e-177.56e-184.17e-18 0.001 -1.00 No
P00480 2.869 39.799 2.12e-171.28e-176.43e-18 0.001 -1.04 No
P00624 2.991 39.820 1.45e-178.73e-184.51e-18 0.001 -0.84 No
P03589 2.797 39.851 8.46e-174.44e-172.00e-17 -0.001 -0.98 No
P04923 2.891 40.095 9.54e-174.97e-172.42e-17 0.000 -0.68 No
P01924 2.982 39.859 7.29e-174.03e-171.90e-17 -0.000 -0.69 No
P03954 2.907 39.905 1.23e-151.28e-151.00e-15 0.002 -0.59 Light Curve
P02507 2.844 40.039 8.63e-174.58e-172.14e-17 -0.001 -0.61 No
P01269 2.938 39.948 6.02e-173.16e-171.56e-17 0.001 -0.42 No
P01410 2.912 39.945 1.52e-159.80e-165.39e-16 0.001 -0.36 No
P03190 3.015 39.925 3.72e-172.10e-179.92e-18 0.000 -0.12 No
P00832 2.959 39.952 1.21e-166.24e-172.89e-17 0.000 -0.06 No
P03624 2.936 39.728 4.67e-172.66e-171.35e-17 0.001 -0.42 No
P02158 2.987 39.698 1.24e-177.64e-184.18e-18 -0.001 -0.00 No
P05013 2.943 39.852 1.49e-178.85e-185.17e-18 -0.000 -0.00 No
P04406 2.912 39.857 1.24e-177.61e-184.12e-18 -0.000 0.12 No
P01402 2.948 39.817 1.74e-151.32e-157.83e-16 -0.002 -0.11 No
P01880 2.929 39.929 1.44e-159.06e-164.94e-16 -0.001 -0.12 No
P00605 2.989 40.323 1.16e-177.35e-184.02e-18 0.001 -0.49 No
P03600 2.948 40.042 2.09e-171.30e-176.60e-18 0.001 -0.21 No
P00802 3.034 39.661 1.01e-176.69e-183.68e-18 -0.001 -0.56 No
P01420 3.033 39.836 2.28e-171.33e-177.04e-18 0.001 0.51 No
P01220 2.962 40.227 1.46e-159.05e-164.73e-16 0.001 -0.37 No
P02455 3.089 39.900 8.13e-174.26e-172.14e-17 0.000 0.46 No
P03415 3.010 39.567 5.50e-172.95e-171.44e-17 -0.001 -0.24 No
P02584 3.033 39.533 5.06e-172.80e-171.39e-17 -0.000 -0.27 No
P00936 3.070 39.574 7.24e-173.92e-171.91e-17 0.002 -0.40 No
P03865 3.056 39.938 4.45e-172.50e-171.22e-17 0.001 -0.04 No
P01834 3.014 39.894 1.62e-151.28e-158.99e-16 0.000 0.32 No
P00906 2.957 39.806 3.19e-171.83e-179.13e-18 0.000 0.50 No
P02754 3.118 39.407 2.00e-171.14e-176.04e-18 0.000 -0.36 No
P01134 3.146 39.856 1.29e-177.91e-184.29e-18 0.001 0.98 No
P03592 3.139 39.875 1.39e-178.54e-184.62e-18 -0.001 0.86 No
P03928 3.147 39.844 1.35e-151.25e-151.04e-15 0.002 1.02 Light Curve
P03465 3.103 39.840 8.55e-174.46e-172.18e-17 -0.001 1.14 No
P01282 3.092 40.067 5.11e-172.72e-171.45e-17 0.000 0.51 No
P03697 3.079 40.013 9.24e-175.02e-172.34e-17 0.001 0.89 No
P00857 3.059 39.641 1.19e-166.40e-172.93e-17 -0.001 0.78 No
P00867 3.302 39.887 4.80e-172.61e-171.34e-17 -0.000 1.31 No
P04933 3.134 39.430 1.11e-155.90e-162.93e-16 0.002 0.47 No
P01557 3.286 39.854 1.54e-159.12e-165.08e-16 0.000 1.02 No
P01967 3.271 40.012 3.63e-172.07e-171.04e-17 0.000 0.56 No
P04951 3.230 39.697 4.81e-172.80e-171.32e-17 0.001 0.84 No
P04060 3.285 40.032 3.52e-172.08e-179.93e-18 0.001 1.39 No
P00262 3.330 39.755 1.39e-167.00e-173.49e-17 -0.001 1.70 No
P04849 3.455 39.897 1.15e-156.07e-163.03e-16 0.001 1.66 No
P00020 3.679 39.823 5.75e-173.13e-171.47e-17 -0.001 1.81 No
P04175 3.527 39.683 1.18e-166.10e-172.79e-17 0.001 1.27 No
P01891 3.655 39.371 1.56e-159.83e-165.67e-16 0.002 0.74 No
P02138 3.468 39.920 7.08e-173.77e-171.73e-17 -0.001 1.96 No
P03678 3.707 39.802 2.12e-171.23e-176.54e-18 -0.000 1.84 No
P01875 4.043 40.038 3.05e-171.76e-179.43e-18 0.001 1.89 No
P00944 3.975 39.413 4.04e-172.19e-171.06e-17 0.001 1.22 No
P04088 4.195 39.958 1.41e-166.98e-173.10e-17 -0.002 2.13 No
P02950 27.337 16.356 1.16e-161.16e-169.26e-17 0.078 -0.02 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)
F00034 7.742 28.449 3.24e-172.23e-171.57e-17 41.49765 818.83
F00029 7.752 28.311 2.72e-171.93e-171.33e-17 39.71137 818.84
F00031 7.783 28.617 2.44e-171.77e-171.21e-17 33.23954 818.95
F00026 7.791 28.322 2.57e-171.78e-171.32e-17 41.75151 818.82
F00030 7.844 28.779 2.68e-172.16e-171.30e-17 37.68113 818.95
F00033 7.864 28.564 2.63e-171.84e-171.33e-17 26.41158 818.96
F00027 7.881 28.618 2.67e-171.86e-171.35e-17 36.49465 818.62
F00035 7.892 28.636 2.78e-172.03e-171.50e-17 41.49694 818.84
F00032 7.898 28.660 2.34e-171.70e-171.21e-17 33.39349 818.95
F00036 7.965 28.399 2.89e-172.07e-171.36e-17 40.96747 818.88
F00028 8.106 28.683 2.37e-171.75e-171.29e-17 39.35100 818.98